Astro & 402 Flexion Table Options
The following options are available for the Astro Tables.
Please contact us at enquiries@pacehealth.com.au to design a table that meets your needs and vision.
| Adjustable Width, Tilting Head with Add-on Paper Attachment | $290.88 |
| Adjustable Width, Tilting Head with Built-in Paper Attachment* (*BIPA) | $462.77 |
| Adjustable Width, Tilting, Forward Motion with *BIPA | $978.43 |
| Adjustable Width, Tilting, Elevating with *BIPA | $1,123.87 |
| Adjustable Width, Tilting, Elevating, Straight Drop Headpiece with (*BIPA) | $1,295.76 |
| Adjustable Width, Tilting, Elevating, Forward Motion & Straight Drop head with *BIPA (Manual) | $1,474.25 |
| Manual & Automatic (402 Flexion Elevation & Astro Hylo Only ) | |
| See Auto Drop Notes Below | $1,851.08 |
| CBP Type Head (Translation, Forward & Reverse Drop Auto | $2,664.24 |
| CBP Type Head (Translation, Forward & Reverse Drop Manual | $3,041.06 |
| Total Dimension Flexion ª | $3,371.61 |
| Includes Forward & Straight Drop, Elevating, Rotation, Lateral Bending, Manual Flexion & Manual Extension & Retraction, Cervical Flexion Assist & Harness Retrofitable to Lloyd Tables With 1989 & Newer Headpieces - Call With Serial Number To Verify Compatibility & Pricing | |
| CHEST/LUMBAR SECTION (T-Style / Total Response Drop System Standard) | |
| Split Chest with Filler (Astro Hylo, Elevation & Stationary Tables Only) | $165.28 |
| Two Cushion No Drops | $158.66 |
| Breast Cushion (Center Section Firm Foam, Outer Sections Softer Foam) | $66.11 |
| Chest Drop (Manual - Astro Elevation Tables Only) | $628.05 |
| Lumbar Drop (Manual - Astro Elevation Tables Only) | $628.05 |
| Chest & Lumbar Drop New T-Style(One Piece Cushion) (Manual) Astro Stationary Only | $1,355.26 |
| Chest & Lumbar Drop (One Piece Cushion) (Manual - Astro Hylo & 402 Flexion) | $1,917.19 |
| Chest & Lumbar Drop (One Piece Cushion)(Manual & Automatic - 402 Flexion Elevation & Astro Hylo- Auto Drops without Selector Valve) See Notes below to add selector valve | $2,498.96 |
| Pre 2005 Drop Style Chest & Lumbar, ADD to Drop Charge | $495.83 |
| Spring Breakaway Chest/Adjustable Tension (With Standard Chest or Drop Chest & Lumbar -Astro Hylo & 402 Flexion ) | $581.77 |
| Chest Rotation (Includes String Breakaway - Adjustable Tension Not Available - Astro Hylo & 402 Flexion ) | |
| With Standard Chest | $1,976.69 |
| With Chest/Lumbar Drops (Add to Drop Charge) | $1,540.36 |
| CBP Type Chest (Add to Drop Charge) | $1,064.37 |
| PELVIC SECTION (T-Style / Total Response Drop System Standard) | |
| Adjustable Pelvic (Astro Elevation & Astro Stationary(without Drop)Tables Only) | $290.88 |
| Pelvic Drop: Astro Elevation | $813.15 |
| Astro Stationary (New T-Style Drop / Includes Adjustable Pelvicl) | $1,110.65 |
| Pelvic Drop: Astro Hylo Manual | $1,738.69 |
| Pelvic Drop: Astro Hylo Automatic | $3,173.28 |
| Pelvic Drop: 402 Flexion Elevation & Stationary Manual | $1,738.69 |
| Pelvic Drop: 402 Flexion Elevation & Stationary Automatic | $3,173.28 |
| Pelvic Rotation (402 Flexion Elevation & Stationary Tables Only) | $548.71 |
| OTHER OPTIONS | |
| Drop Ankle (Manual Only) | $1,110.65 |
| Vertical Adjustable Ankle Rest | $290.88 |
| Automatic Flexion (New 402 Flexion Elevation Only) | $2,571.68 |
| EHA (Electronic Height Adjustment) ( 402 Flexion Elevation & Astro Elevation Only) | $852.82 |
| Automatic Axial Distraction With Auto Flexion | $1,070.98 |
| Automatic Axial DistractionWithout Auto Flexion | $1,580.03 |
| Telescoping T- Bar (New 402 Flexion Elevation & Stationary Tables Only) | $277.66 |
| Angled T-Bar (New 402 Flexion Elevation & Stationary Tables Only) | $390.05 |
| Grab Bar (New 402 Flexion Elevation & Stationary Tables Only) | $416.49 |
| Fold-in Footplate (Astro Hylo Only) | $330.55 |
| Replacement Ankle Straps (Pair) | $125.61 |
| Kick Drops (Astro Stationary Only) - per drop | $251.22 |