400 Series Options
The following options are available for the 400 Series Tables.
Please contact us at enquiries@pacehealth.com.au to design a table that meets your needs and vision.
| 400 Series Benches & Tables | |
| 400 AH | $879.26 |
| 401 DB (Drop Bench) | $2,822.90 |
| 402 STATIONARY - FULL DROPS | $4,363.26 |
| 402 STATIONARY - NO DROPS (Call for Specifications) | $2,822.90 |
| 402 ELEVATION - FULL DROPS | $7,569.60 |
| 402 ELEVATION - NO DROPS (Call for Specifications) | $6,042.46 |
| OPTIONAL EQUIPMENT FOR 400 SERIES BENCHES & TABLES | |
| HEAD SECTION | |
| Adjustable Width, Tilting with Add-on Paper Attachment (400 AH Only) | $290.88 |
| Adjustable Width, Tilting with Built-in Paper Attachment (*BIPA)(400 AH Only) | $462.77 |
| Adjustable Width, Tilting, Forward Motion Drop with *BIPA (400 AH Only) | $978.43 |
| Elevating, Adjustable Width, Tilting with *BIPA (400 AH Only) | $1,123.87 |
| Elevating, Adjustable Width, Tilting, Straight Drop with *BIPA (400 AH Only) | $1,240.22 |
| Elevating, Adjustable Width, Tilting, Straight & Forward Motion Drop with *BIPA (400 AH Only) | $1,474.25 |
| Elevating, Straight Drop with *BIPA (401 DB, 402 Stationary & Elevation Only) | $687.54 |
| CBP Type Head (Translation, Forward & Reverse Drop Manual | $2,664.24 |
| CBP Type Head (Translation, Forward & Reverse Drop Auto | $3,041.06 |
| Total Dimension Flexionª with Add-on Paper Attachment (400 AH, 401 DB, 402 Stationary & Elevation Only) | $3,371.61 |
| Includes Forward & Straight Drop, Elevating, Rotation, Lateral Bending, Manual Flexion & Manual Extension & Retraction, Cervical Flexion Assist Handle & Harness | |
| Retrofitable to Lloyd Tables With 1989 & Newer Headpieces - Call With Serial Number To Verify Compatibility & Pricing | |
| CHEST/LUMBAR SECTION | |
| Drop Pelvic, Hand Cocking (400 AH Only) | $687.54 |
| Drop Chest, Drop Lumbar/Pelvic, Hand Cocking (400 AH Only) | $1,183.37 |
| Drop Chest or Drop Lumbar/Pelvic, Kick Drops (400 AH Only) (Add to Cost of Hand Cocking Drops) | $297.50 |
| Kick Drops on 401 DB | $502.44 |
| Spring Breakaway Chest (402 Stationary & Elevation Only) | $462.77 |
| CBP Type Chest (Add to Drop Charge) (402 Stationary & Elevation Only) | $1,011.48 |
| CBP Type Pelvic (Add to Drop Charge) (402 Stationary & Elevation Only) | $330.55 |
| Auto Cocking (402 Elevation Only) | $1,454.42 |
| OTHER OPTIONS | |
| Drop Ankle Manual (402 Elevation Only) | $1,110.65 |
| Drop Ankle Automatic (402 Elevation Only) | 1,950.25 |
| EHA (Electronic Height Adjustment) (402 Elevation Only) | $852.82 |
| Vertical Adjustable Ankle Rest (400 AH, 401 DB, 402 Stationary & Elevation Only) | $290.88 |
| Complete Set Staple-On And/Or Snap-On Covers (400 AH, 401 DB, 402 Stationary & Elevation Only) | $356.99 |